Control Samples
Control samples are any type of well-known samples used to verify the correctness of the analyzes / tests. These control samples are fully known to the customer in terms of their type, values of certain parameters and values of their standard deviations and uncertainties. They can also be used as blind samples. Blind sample - a sample known by the submitter but submitted to an analyst in such a way that its identification as a check/control sample is unknown.
Control samples are used for laboratory control purposes to verify the validity of the test results in terms of their reliability.
PTS Bulgaria Ltd. offers control samples that are left over from a certain PT scheme. Each control sample shall be accompanied by a certificate stating the values of the relevant parameters as well as their standard deviations and standard uncertainties.
Available control samples:
Type of the sample | Subject of PT scheme № | Parameter with known values of the result and its standard deviation and standard uncertainty | Code of the standard |
---|---|---|---|
Asphalt/bituminous mixture | PTS 24/07-T-2 | Soluble binder content | EN 12697-1:2020 |
Particle size distribution | EN 12697-2:2015+А1:2019 | ||
Maximum density | EN 12697-5:2018, Procedure А (item 9.2) | ||
Bulk density | EN 12697-6:2020, Procedure B (item 9.3) | ||
Stability | EN 12697-34:2020 | ||
Flow | EN 12697-34:2020 | ||
Filler | PTS 24/07-T-1 | Particle size distribution according | EN 933-1:2012 |
Particle size distribution according of filler | EN 933-10:2009 | ||
Methylene blue value | EN 933-9, Annex А | ||
Particle density of filler | EN 1097-7:2022 | ||
Water content | EN 1097-5:2008 | ||
Bitumen | PTS 23/04 | Penetration | EN 1426:2015 |
Softening point | EN 1427:2015 | ||
Density | EN 15326:2007+A1:2009 | ||
Flash point | EN ISO 2592:2017 | ||
Solubility | EN 12592:2014 | ||
Fraass breaking point | EN 12593:2015 |
The price of one control sample is equal to the cost of participation with one parameter announced in the invitation of participaation in the relevant proficiency testing of which the control sample is a part.